05-22-2005, 05:24 AM
too bad a nice PC is 5-10 times more expensive than..

| Poll: Which console are u gonna buy? You do not have permission to vote in this poll. |
|||
| Xbox 360 | 4 | 21.05% | |
| Playstation 3 | 5 | 26.32% | |
| Nintendo Revolution | 1 | 5.26% | |
| All | 5 | 26.32% | |
| None, I hate console games | 4 | 21.05% | |
| Total | 19 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
New consoles for the future
|
|
« Next Oldest | Next Newest »
|