| What would be the perfect gift? | |||
| The Senate's breakfast | 1 | 9.09% | |
| A can of coke | 1 | 9.09% | |
| Raider's breakfast | 0 | 0% | |
| Xbox 360 | 0 | 0% | |
| Barbie's toy play house | 2 | 18.18% | |
| Barney's toy play house | 0 | 0% | |
| A robotic version of Carrie | 2 | 18.18% | |
| Other(If so please tell) | 4 | 36.36% | |
| That Barbie option was dumb | 1 | 9.09% | |
| That Barney option was fun | 0 | 0% | |
| Total: | 11 vote(s) | 100% | |
