| Which gun/weapon needs to be added? | |||
| M20A1 "Super Bazooka" | 0 | 0% | |
| Ruger 22/45 | 1 | 5.56% | |
| Throwing Knives | 1 | 5.56% | |
| Golden Gun (007 Golden Eye people will know...) | 1 | 5.56% | |
M1 Carbine (With Bayonet ) |
0 | 0% | |
| Grenade Launcher | 3 | 16.67% | |
| 0.303 Bren Gun | 0 | 0% | |
| Dynamite Vest (Terrorist Only) | 11 | 61.11% | |
| Springfield M1911A1 .45 ACP semi-automatic pistol | 0 | 0% | |
| Flamethrower | 1 | 5.56% | |
| Total: | 18 vote(s) | 100% | |

)