| From all these choices, which will you like see happening | |||
| WWW3 - USA VS The world | 2 | 15.38% | |
| WWW3 - Robots Vs Humans | 1 | 7.69% | |
| WWW3 - World VS World (no allies, solos) | 2 | 15.38% | |
| WWW3 - The world fighting over whos gonna go to mars 1st | 1 | 7.69% | |
| WWW3 - The 1st War after gobal warming (we living underground) | 0 | 0% | |
| None, I want peace for life | 2 | 15.38% | |
| None, I just want bushes head | 1 | 7.69% | |
| None of the above (make a post on wat) | 4 | 30.77% | |
| Total: | 13 vote(s) | 100% | |
